Texas Bank Foreclosure

Lubbock Bank Foreclosures, TX

HomeLubbock County Bank Foreclosures

You Can Now Buy Great Investment Properties with Lubbock Bank Foreclosures

Now you don't have to be an investing genius or a real estate insider to find cheap Lubbock bank foreclosures.  You can easily and quickly find Lubbock county bank owned homes with http://www.bank-foreclosures-texas.com/ today. Our comprehensive database and powerful search capacity allows you to search the Lubbock county foreclosures for sale that are best for you. Plus, the Lubbock county foreclosure listings at http://www.bank-foreclosures-texas.com/ are constantly updated, so you can be sure of getting the most recent information. We can even help you learn how to go about buying Lubbock county TX foreclosures for less. Quite simply, we take the guesswork out of finding and buying Lubbock county bank foreclosures.

Power Search
Properties 43
Foreclosure
Properties 43
Auction
Properties 0
Pre-Foreclosure
Properties 0
City:
# Image Zipcode City Street County BD/BH Price Details
1   79423 Lubbock 77TH ST Lubbock 3/2 $86,000.00 Details
2   79412 Lubbock 35TH ST Lubbock 3/2 $43,000.00 Details
3   79412 Lubbock 38TH ST Lubbock 3/1 $32,000.00 Details
4   79404 Lubbock 80TH ST Lubbock 2/1 $45,000.00 Details
5 79414 Lubbock 38TH ST Lubbock 2/1 $40,000.00 Details
6   79424 Lubbock 90TH ST Lubbock 4/3 $154,000.00 Details
7 79414 Lubbock 43RD ST Lubbock 4/2 $47,790.00 Details
8 79414 Lubbock 62ND ST Lubbock 4/2 $124,900.00 Details
9 79413 Lubbock 41ST ST Lubbock 4/2 $72,600.00 Details
10 79412 Lubbock 35TH ST Lubbock 2/1 $43,000.00 Details
11 79382 Wolfforth FM 2378 Lubbock 4/2.5 $89,900.00 Details
12 79412 Lubbock 52ND ST Lubbock 3/2 $79,900.00 Details
13 79413 Lubbock 61ST ST Lubbock 2/2 $99,900.00 Details
14 79407 Lubbock 27TH ST Lubbock 3/1.5 $62,500.00 Details
15   79424 Lubbock RICHMOND AVE Lubbock 3/2 $148,500.00 Details
16   79407 Lubbock 29TH ST Lubbock 4/2 $63,900.00 Details
17 79404 Lubbock E 28TH ST Lubbock 3/2 $39,800.00 Details
18 79404 Lubbock ELM AVE Lubbock 3/2 $52,000.00 Details
19 79423 Lubbock COUNTY ROAD 2130 Lubbock 3/2 $50,000.00 Details
20 79404 Lubbock E 30TH ST Lubbock 3/1 $14,400.00 Details
Please Note

Featured Bank Foreclosures in Lubbock


Featured Bank Foreclosures in Texas


Bank Foreclosures in Lubbock County

Bank Foreclosures in Texas Top Cities