Texas Bank Foreclosure

Lubbock Bank Foreclosures, TX

HomeLubbock CountyLubbock Bank Foreclosures

Buy Lubbock bank foreclosures Easily and Cheaply

You don't have to be a real estate professional to buy Lubbock bank foreclosures at up to 50% below market value. Lubbock bank owned homes are available as homes or as a great way to start investing. You can learn how to start buying these Lubbock TX foreclosures at great discounts. In fact, we can help you get started with Lubbock bank foreclosures today!

Register Today!

Power Search
Properties 40
Foreclosure
Properties 40
Auction
Properties 0
Pre-Foreclosure
Properties 0
City:
# Image Zipcode City Street County BD/BH Price Details
1   79423 Lubbock 77TH ST Lubbock 3/2 $86,000.00 Details
2   79412 Lubbock 35TH ST Lubbock 3/2 $43,000.00 Details
3   79412 Lubbock 38TH ST Lubbock 3/1 $32,000.00 Details
4   79404 Lubbock 80TH ST Lubbock 2/1 $45,000.00 Details
5 79414 Lubbock 38TH ST Lubbock 2/1 $40,000.00 Details
6   79424 Lubbock 90TH ST Lubbock 4/3 $154,000.00 Details
7 79414 Lubbock 43RD ST Lubbock 4/2 $47,790.00 Details
8 79413 Lubbock 41ST ST Lubbock 4/2 $72,600.00 Details
9 79414 Lubbock 62ND ST Lubbock 4/2 $124,900.00 Details
10 79412 Lubbock 35TH ST Lubbock 2/1 $43,000.00 Details
11 79407 Lubbock 27TH ST Lubbock 3/1.5 $62,500.00 Details
12 79412 Lubbock 52ND ST Lubbock 3/2 $79,900.00 Details
13 79413 Lubbock 61ST ST Lubbock 2/2 $99,900.00 Details
14   79424 Lubbock RICHMOND AVE Lubbock 3/2 $148,500.00 Details
15   79407 Lubbock 29TH ST Lubbock 4/2 $63,900.00 Details
16 79423 Lubbock COUNTY ROAD 2130 Lubbock 3/2 $50,000.00 Details
17 79404 Lubbock ELM AVE Lubbock 3/2 $52,000.00 Details
18 79404 Lubbock E 28TH ST Lubbock 3/2 $39,800.00 Details
19 79415 Lubbock EMORY ST Lubbock 2/1 $31,000.00 Details
20 79416 Lubbock 17TH ST Lubbock 3/2 $66,000.00 Details
Please Note

Featured Bank Foreclosures in Lubbock


Featured Bank Foreclosures in Texas


Bank Foreclosures in Texas Top Cities